TV series
TV series
62 titles
Last updated:
2026-10-25 04:01:43
| # | Title | Year | Country | Genres | IMDb Votes | IMDb Rating | Type | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | United States of America | Drama | 20489 | 6.2 | Serial | Serial în curs | |
| 2 | 2024 | Ireland | Thriller | 2850 | 6.2 | Serial | Serial în curs | |
| 3 | 2018 | Canada | Drama | 19226 | 4.8 | Serial | Anulat | |
| 4 | 2026 | United States of America | Mystery | 2662 | 6.3 | Serial | Serial în curs | |
| 5 | 2014 | United States of America | Drama | 71456 | 7.4 | Serial | Încheiat | |
| 6 | 2012 | Drama | 22947 | 7.3 | Serial | Anulat | ||
| 7 | 2026 | United States of America | Sci-Fi & Fantasy | 30772 | 7.8 | Serial | Serial în curs | |
| 8 | 2014 | United States of America | Drama | 141542 | 8.2 | Serial | Încheiat | |
| 9 | 2020 | United States of America | Drama | 11657 | 6.1 | Serial | Anulat | |
| 10 | 2008 | United States of America | Thriller | 10581 | 5.6 | Serial | Anulat | |
| 11 | 2026 | United Kingdom, Australia | Drama | 2912 | 6.5 | Serial | Serial în curs | |
| 12 | 2014 | United States of America | Drama | 254184 | 7.8 | Serial | Încheiat | |
| 13 | 2022 | Poland | Drama | 49175 | 5 | Serial | Încheiat | |
| 14 | 2020 | United States of America | Drama | 35930 | 6 | Serial | Anulat | |
| 15 | 2019 | Poland | Drama | 627925 | 7.8 | Serial | Serial în curs | |
| 16 | 2022 | United States of America | Drama | 449924 | 6.8 | Serial | Serial în curs | |
| 17 | 2019 | United States of America | Drama | 9072 | 6.3 | Serial | Anulat | |
| 18 | 2023 | United States of America | Drama | 108725 | 7.8 | Serial | Serial în curs | |
| 19 | 2019 | United States of America | Drama | 12271 | 6.8 | Serial | Încheiat | |
| 20 | 2014 | United States of America | Drama | 27452 | 7.1 | Serial | Anulat | |
| 21 | 2011 | United States of America | Drama | 143164 | 7.9 | Serial | Încheiat | |
| 22 | 2016 | Canada | Drama | 78037 | 6.5 | Serial | Încheiat | |
| 23 | 2012 | United States of America | Drama | 464476 | 7.5 | Serial | Încheiat | |
| 24 | 2014 | United States of America | Drama | 390134 | 7.4 | Serial | Încheiat | |
| 25 | 2015 | United States of America | Drama | 61101 | 7.6 | Serial | Încheiat | |
| 26 | 2015 | United States of America | Drama | 136637 | 6.2 | Serial | Încheiat | |
| 27 | 2020 | United States of America | Drama | 22613 | 7.1 | Serial | Anulat | |
| 28 | 2016 | United States of America | Drama | 115849 | 6.7 | Serial | Anulat | |
| 29 | 2019 | United States of America | Drama | 48922 | 3.6 | Serial | Anulat | |
| 30 | 2021 | United States of America | Drama | 51847 | 7.8 | Serial | Încheiat | |
| 31 | 2018 | United States of America | Drama | 59414 | 7.5 | Serial | Anulat | |
| 32 | 2011 | United States of America | Drama | 369200 | 7.9 | Serial | Serial în curs | |
| 33 | 2023 | United States of America | Drama | 8682 | 5.3 | Serial | Anulat | |
| 34 | 2016 | United States of America | Drama | 43262 | 7.8 | Serial | Anulat | |
| 35 | 2018 | South Africa | War & Politics | 16885 | 4.2 | Serial | Încheiat | |
| 36 | 2016 | United States of America | Drama | 66778 | 7.1 | Serial | Anulat | |
| 37 | 2019 | United States of America | Drama | 1036480 | 8.5 | Serial | Serial în curs | |
| 38 | 2015 | United States of America | Drama | 53525 | 7.9 | Serial | Anulat | |
| 39 | 2016 | Canada | Drama | 26934 | 7.1 | Serial | Încheiat | |
| 40 | 2011 | United Kingdom | Drama | 2684860 | 9.2 | Serial | Încheiat | |
| 41 | 2022 | Ireland | Drama | 73140 | 7.4 | Serial | Încheiat | |
| 42 | 2016 | United States of America | Drama | 400338 | 8 | Serial | Încheiat | |
| 43 | 2025 | United States of America | Mystery | 125461 | 7.9 | Serial | Serial în curs | |
| 44 | 2021 | United States of America | Drama | 5508 | 5.8 | Serial | Anulat | |
| 45 | 2023 | United States of America | Drama | 41316 | 7.3 | Serial | Serial în curs | |
| 46 | 2018 | United States of America | Drama | 10404 | 6.6 | Serial | Anulat | |
| 47 | 2026 | Hungary, United States of America | Sci-Fi & Fantasy | 6521 | 6.3 | Serial | În producție | |
| 48 | 2020 | United States of America | Drama | 13734 | 6.9 | Serial | Anulat | |
| 49 | 2026 | United States of America | Crime | 5244 | 6.3 | Serial | Serial în curs | |
| 50 | 2018 | United States of America | Drama | 29963 | 7.1 | Serial | Serial în curs | |
| 51 | 2025 | United States of America, Bulgaria | Drama | 7993 | 6.8 | Serial | Serial în curs | |
| 52 | 2010 | United States of America | Drama | 299135 | 8.4 | Serial | Încheiat | |
| 53 | 2026 | United States of America | Drama | 1 | 6.8 | Serial | Serial în curs | |
| 54 | 2013 | United States of America | Drama | 28975 | 7.5 | Serial | Anulat | |
| 55 | 2020 | United States of America | Drama | 28355 | 6.8 | Serial | Anulat | |
| 56 | 2013 | Canada | Drama | 653489 | 8.5 | Serial | Încheiat | |
| 57 | 2005 | United States of America | Drama | 553222 | 8.4 | Serial | Încheiat | |
| 58 | 2017 | United States of America | Sci-Fi & Fantasy | 41412 | 7.2 | Serial | Anulat | |
| 59 | 2013 | United States of America | Drama | 127973 | 8.1 | Serial | Încheiat | |
| 60 | 2017 | United States of America | Drama | 42897 | 7.2 | Serial | Anulat | |
| 61 | 2018 | Canada | Drama | 139886 | 8 | Serial | Serial în curs | |
| 62 | 2026 | United States of America | Drama | 991 | 5.5 | Serial | Serial în curs |
